| Market Name | Hosur Market | 
         
           | Market    Type | Whole    sale and Retail Market (Bathalapalli Daily Vegetable Market)            | 
         
           | State | Tamil    Nadu | 
         
           | Market    Infrastructure Facilities | Krishnagiri    Bye-Pass Road Bathalapalli Hosur with an area around 5 acres. | 
         
           | Type    of Auction | No    Auction. The whole sellers fix up the rates according to the demand and    supply of the commodities. | 
         
           | Market    Commission Percentage | Commission    varies from 10% for all fruits and vegetables. | 
         
           | Type    of packs Preferred | Drumstick,    Bhendi, Mango, Chilli ,Carrot, Radish, Knol-Khol, Beetroot, Capsicum ,Baby    corn : Gunny Bags Tomato :    Plastic box
 | 
         
           | Mode    of Payment | Cash | 
         
           | Buyers    Profile | Retailers    , vendors and consumers | 
         
           | Market    Working Hours Holidays | 3.30 am    to 3.00 pmNo    holiday
 | 
         
           | Toll    Charges | No charges    for two wheelersLorry :    Rs.50/ vehicle
 Tata ACE    or Mine lorry :  Rs.20/vehicle
 | 
         
           | Market    loading Charges | Rs.5.00    to Rs.10.00 (according to the distance from the shop and the entrance) | 
         
           | Market    Unloading Charges | Rs.4.00    to Rs.7.00 (according to the distance from the shop and the entrance) | 
         
           | Logistic    Details | Regular    service for all destinations, some buyers use their own vehicle. |