| Market Name | Thalaivasal Market | 
           
             | Market Type | Wholesale and Retail Market | 
           
             | State | Tamil Nadu | 
           
             | Market Infrastructure Facilities | Well facilitated with approach road, transport, communication and labour facilities. | 
           
             | Type of Auction | No Auction. According to the demand and supply of the commodities ,the whole sellers fix up the rates | 
           
             | Market Commission Percentage | 4% to 6% for all commodities | 
           
             | Type of packs Preferred | Tomato: Plastic Box Drumstick, Bhendi ,Mango: Gunny bag
 Brinjal, Raddish : Polythene Bags
 Cabbage: Plastic Bags
 | 
           
             | Mode of Payment | Cash only | 
           
             | Buyers Profile | Retailers, Vendors, Consumers and Regular Customers | 
           
             | Market Working Hours /Holidays | 6:00 am to 11:00 am No holiday
 | 
           
             | Toll Charges | Two Wheeler : Rs 2.00/Vehicle Mini Auto : Rs 5.00/Vehicle
 Lorry : Rs 10.00/Vehicle
 | 
           
             | Market loading Charges | Rs 5.00 to Rs 10.00/Bag | 
           
             | Market Unloading Charges | Rs 5.00/Bag | 
           
             | Logistic Details | Regular Services for all destination, some buyers use their own vehicle |