|  |  | 
    
      |  |  | 
    
      |  |  Major Activities  | Veterinary Services:: Slaughter Houses  |  |  |  | 
    
    
      |  |  |  |  |  |  |  | 
    
      |  |  | Slaughter Houses of Tamil Nadu 
          
            
              | S. No | District | Taluk | Place of slaughter houses | Description  |  
              | 1 | Chennai | Fort-Tondiarpet | Basin Bridge  |   |  
              |  | Chennai | Perambur-Purasawalkam | Perambur |   |  
              |  | Chennai | Mambalam-Guindy | Saidapet |   |  
              |  | Coimbatore  |   | Melayandipalli | Cattle |  
              |  | Coimbatore  | Mettupalayam | Mettupalayam | Sheep &Goat |  
              |  | Coimbatore  | Mettupalayam | Karamadai |   |  
              |  | Coimbatore  | Avinashi | Annur |   |  
              |  | Coimbatore  | Avinashi | Avinashi |   |  
              |  | Coimbatore  | Tiruppur | Thiruppur |   |  
              |  | Coimbatore  | Palladam | Palladam |   |  
              |  | Coimbatore  | Coimbatore North) | Perur |   |  
              |  | Coimbatore  | Coimbatore(North) | Thondamuthur |   |  
              |  | Coimbatore  | Pollachi | Vettaikaranpudur |   |  
              |  | Coimbatore  | Pollachi | Singanallur |   |  
              |  | Coimbatore  | Pollachi | Pollachi |   |  
              |  | Coimbatore  | Pollachi | Anamalai |   |  
              |  | Coimbatore  | Udumalpet | Udumalpet |   |  
              |  | Cuddalore |   | Nellikuppam |   |  
              |  | Cuddalore | Panruti | Panruti |   |  
              |  | Cuddalore | Cuddalore | Portnovpuram |   |  
              |  | Cuddalore |   Cuddalore | Cuddalore |   |  
              |  | Cuddalore | Cuddalore | Kurinchipadi |   |  
              | 23  | Cuddalore | Chidambaram | Bhuvanagiri |   |  
              | 24 | Cuddalore | Chidambaram | Chidambaram |   |  
              | 25 | Cuddalore | Kattumannarkoil | kattumannarkoil |   |  
              | 26 | Cuddalore | Kattumannarkoil | Srimushnam |   |  
              | 27 | Cuddalore | Virudachalam | Virudhachalam |   |  
              | 28 | Cuddalore | Thittagudi | Thittagudi |   |  
              | 29 | Dharmapuri | Hosur | Hosur |   |  
              | 30 | Dharmapuri | Krishnagiri | Krishnagiri |   |  
              | 31 | Dharmapuri | Denkanikottai | Denkanikottai |   |  
              | 32 | Dharmapuri | Palakcode | Palakcode |   |  
              | 33 | Dharmapuri | Harur | Harur |   |  
              | 34 | Dharmapuri | Dharmapuri | Dharamapuri |   |  
              | 35 | Dharmapuri | Dharmapuri | Kaveripattinam |   |  
              | 36 | Dindigul | Palani | Palani |   |  
              | 37 | Dindigul | Oddanchatram | Oddanchatram |   |  
              | 38 | Dindigul | Natham | Natham |   |  
              | 39 | Dindigul | Dindigul | Dindigul |   |  
              | 40 | Dindigul | Kodaikanal | Kodaikanal |   |  
              | 41 | Dindigul | Nilakottai | Pattiveerampatti |   |  
              | 42 | Erode | Sathyamangalam | Kallipattu |   |  
              | 43 | Erode | Sathyamangalam | Punzaipuliampatti |   |  
              | 44 | Erode | Sathyamangalam | Sathyamangalam | Cattle |  
              | 45 | Erode | Sathyamangalam | Sathyamangalam | Sheep & Goat |  
              | 46 | Erode | Bhavani | Kavindapadi |   |  
              | 47 | Erode | Bhavani | Andhiyur |   |  
              | 48 | Erode | Bhavani | Bhavani |   |  
              | 49 | Erode | Gobichetipalayam | Gobichetipalayam |   |  
              | 50 | Erode | Gobichetipalayam | Nambiyur |   |  
              | 51 | Erode | Erode | Erode |   |  
              | 52 | Erode | Kangayam | Kangayam |   |  
              | 53 | Erode | Dharapuram | Dharapuram |   |  
              | 54 | Kancheepuram | Thambaram | Thambaram |   |  
              | 55 | Kancheepuram | Chengalpattu | Alandur |   |  
              | 56 | Kancheepuram | Chengalpattu | Chengalpattu |   |  
              | 57 | Kancheepuram | Kancheepuram | Kancheepuram |   |  
              | 58 | Kancheepuram | Madhuranthangam | Maduranthagam |   |  
              | 59 | Kanyakumari |   | Thoduvatti |   |  
              | 60 | Kanyakumari | Agasteeswaram | Nagercoil | Cattle |  
            
              | 61.  | Kanyakumari | Agasteeswaram | Nagercoil | Sheep &Goat |  
              | 62  | Karur | Karur | Karur |   |  
              | 63 | Madurai  |   | Madurai  |   |  
              | 64 | Madurai  |   | Madurai East |   |  
              | 65 | Madurai  | Melur | Melur |   |  
              | 66 | Madurai  | Vadipatti | Sholavandan |   |  
              | 67 | Madurai  | Usilampatti | Usilampatti |   |  
              | 68 | Madurai  | Thirumangalam | Thirumangalam |   |  
              | 69 | Nagapattinam | Sirkali | Seerkali |   |  
              | 70 | Nagapattinam | Mayiladuthurai | Myladuthurai |   |  
              | 71 | Nagapattinam | Nagapattinam | Nagapattinam |   |  
              | 72 | Nagapattinam | Nagapattinam | Nagore |   |  
              | 73 | Namakkal |   | Velam |   |  
              | 74 | Namakkal | Thiruchengode | Thiruchengode |   |  
              | 75 | Namakkal | Thiruchengode | Mallasamudram |   |  
              | 76 | Namakkal | Rasipuram | Rasipuram |   |  
              | 77 | Namakkal | Namakkal | Sendamangalam |   |  
              | 78 | Namakkal | Namakkal | Moohanur |   |  
              | 79 | Namakkal | Namakkal | Namakal |   |  
              | 80 | Perambalur | Udayarpalayam | Jeyamkondam |   |  
              | 81 | Perambalur | Ariyalur | Ariyalur |   |  
              | 82 | Pudukottai | Kulathur | Keeranur |   |  
              | 83 | Pudukottai | Pudukkottai | Pudukottai |   |  
              | 84 | Pudukottai | Thirumayam | Thirumayam |   |  
              | 85 | Pudukottai | Alangudi | Alangudi |   |  
              | 86 | Pudukottai | Aranthangi | Aranthangi |   |  
              | 87 | Ramanathapuram | Paramakudi | Paramakudi |   |  
              | 88 | Ramanathapuram | Mudukulathur | Mudukulathur |   |  
              | 89 | Ramanathapuram | Kamuthi | Kamuthi |   |  
              | 90 | Ramanathapuram | Ramanathapuram | Keelakaraisal |   |  
              | 91 | Ramanathapuram | Ramanathapuram | Ramanathapuram |   |  
              | 92 | Salem  | Mettur | Kolathur |   |  
            
              | 93 | Salem  | Mettur | Mecheri |   |  
              | 94 | Salem  | Mettur | Mettur |   |  
              | 95 | Salem  | Mettur | Mettur Dam |   |  
              | 96 | Salem  | Omalur | Omalur |   |  
              | 97 | Salem  | Omalur | Tharamangalam |   |  
              | 98 | Salem  | Edapady | Edapady |   |  
              | 99 | Salem  | Salem  | Salem  |   |  
              | 100 | Salem  | Yercaud | Yercaud |   |  
              | 101 | Salem  | Attur | Attur |   |  
              | 102 | Sivagangai | Thirupathur | Thirupathur |   |  
              | 103 | Sivagangai | Karaikudi | Karaikudi |   |  
              | 104 | Sivagangai | Devakottai | Devakottai |   |  
              | 105 | Sivagangai | Sivaganga | Sivanganga |   |  
              | 106 | Sivagangai | Manamadurai | Manamadurai |   |  
              | 107 | Thanjavur | Thiruvidaimarudur | Auduthurai |   |  
              | 108 | Thanjavur | Kumbakonam | Kumbakonam |   |  
              | 109 | Thanjavur | Thanjavur | Thanjavur |   |  
              | 110 | Thanjavur | Pattukkottai | Pattukotttai |   |  
              | 111 | The Nillgiris | Gudalur | Gudalur |   |  
              | 112 | The Nillgiris | Udhagamandalam | Udagamandalam |   |  
              | 113 | The Nillgiris | Coonoor | Coonoor |   |  
              | 114 | Theni |   | Allinagaram |   |  
              | 115 | Theni | Bodinayakanur | Bodinayakanur |   |  
              | 116 | Theni | Periyakulam | Periyakulam |   |  
              | 117 | Theni | Uthamapalayam | Chinnamanur |   |  
              | 118 | Theni | Uthamapalayam | Cumbum |   |  
              | 119 | Thiruvallur |   | Avadi |   |  
              | 120 | Thiruvallur | Gummidipoondi | Gummidipoondi |   |  
              | 121 | Thiruvallur | Tiruvallur | Thiruvallur |   |  
              | 122 | Thiruvannamalai | Arani | Arani |   |  
              | 123 | Thiruvannamalai | Cheyyar | Cheyyar |   |  
              | 124 | Thiruvannamalai | Polur | Polur |   |  
            
              | 125 | Thiruvannamalai | Tiruvannamalai | Thiruvannamalai |   |  
              | 126 | Thiruvarur |   | Lakshmankudi |   |  
              | 127 | Thiruvarur |   | Vadavur |   |  
              | 128 | Thiruvarur | Kudavasal | Kodavasal |   |  
              | 129 | Thiruvarur | Nannilam | Nannilam |   |  
              | 130 | Thiruvarur | Thiruvarur | Thiruvarur |   |  
              | 131 | Thiruvarur | Mannargudi | Mannargudi |   |  
              | 132 | Thiruvarur | Thiruthuraipoondi | Thiruthuraipoondi |   |  
              | 133 | Thirunelveli |   | Melapalayam |   |  
              | 134 | Thirunelveli | Shankarankovil | Shankarankoil |   |  
              | 135 | Thirunelveli | Thenkasi | Thenkasi |   |  
              | 136 | Thirunelveli | Thenkasi | Kadanayallur |   |  
              | 137 | Thirunelveli | Shenkottai | Senkottai |   |  
              | 138 | Thirunelveli | Tirunelveli | Thirunelveli Junction |   |  
              | 139 | Thirunelveli | Tirunelveli | Thirunelveli Town  |   |  
              | 140 | Thirunelveli | Palayamkottai | Palayamkottai |   |  
              | 141 | Thirunelveli | Ambasamuthiram | Ambasamudram |   |  
              | 142 | Thirunelveli | Nanguneri | Chinthamani |   |  
              | 143 | Tiruchirapalli | Thottiyam | Thottiyam |   |  
              | 144 | Tiruchirapalli | Thuraiyur | Thuraiyur |   |  
              | 145 | Tiruchirapalli | Lalgudi | Lalgudi |   |  
              | 146 | Tiruchirapalli | Srirangam | Srirangam |   |  
              | 147 | Tiruchirapalli | Tiruchirapalli | Thiruvarambur |   |  
              | 148 | Tiruchirapalli | Manapparai | Manapparai |   |  
              | 149 | Thoothukudi |   | Pettai |   |  
              | 150 | Thoothukudi | Kovilpatti | Kovilpatti |   |  
              | 151 | Thoothukudi | Thoothukudi | Thuthukudi |   |  
              | 152 | Thoothukudi | Srivaikundam | Srivaikundam |   |  
              |  153 | Thoothukudi | Tiruchendur | Kayalpattinam |   |  
              | 154  | Vellore  |   | Ranipet |   |  
              | 155  | Vellore  | Gudiyatham | Gudiyatham |   |  
              | 156  | Vellore  | Wallajah | Walajah |   |  
            
              | 157 | Vellore  | Arakkonam | Arakkonam |   |  
              | 158 | Vellore  | Arcot | Arcot |   |  
              | 159 | Vellore  | Vellore  | Ambur |   |  
              | 160 | Vellore  | Vellore  | Vellore  | Cattle |  
              | 161 | Vellore  | Vellore  | Vellore  | Sheep & Goat |  
              | 162 | Vellore  | Vaniyampadi | Vaniyambadi | Cattle |  
              | 163 | Vellore  | Vaniyampadi | Vaniyambadi | Sheep & Goat |  
              | 164 | Vellore  | Thirupattur | Thirupathur | Cattle |  
              | 165 | Vellore  | Thirupattur | Thirupathur | Sheep & Goat |  
              | 166 | Vellore  | Thirupattur | Jolarpet | Cattle |  
              | 167 | Vellore  | Thirupattur | Jolarpet | Sheep & Goat |  
              | 168 | Villupuram |   | Chinna salem |   |  
              | 169 | Villupuram | Gingee | Gingee |   |  
              | 170 | Villupuram | Thindivanam | Tindivanam |   |  
              | 171 | Villupuram | Villupuram | Valavanur |   |  
              | 172 | Villupuram | Villupuram | Villupuram |   |  
              | 173 | Villupuram | Thirukoilur | Thirukoilur |   |  
              | 174 | Villupuram | Kallakurichi | Kallakurichi |   |  
              | 175 | Villupuram | Ulundurpet | Ulundurpet |   |  
              | 176 | Virudhunagar | Rajapalayam | Rajapalayam |   |  
              | 177 | Virudhunagar | Srivilliputhur | Srivilliputhur |   |  
              | 178 | Virudhunagar | Sivakasi | Sivakasi |   |  
              | 179 | Virudhunagar | Virudhunagar | Virudhunagar. |   |  
              | 180 | Virudhunagar | Kariapattai | Kariyapatti |   |  
              | 181 | Virudhunagar | Arupukottai | Arupukottai |   |  
              | 182 | Virudhunagar | Sathur | Sathur |   |  (Source: www.animaldiseaseinfo.tn.nic.in/institutions.aspx) |  | 
    
    
    
    
      |  |  Technologies |  |  |  | 
    
      |  |  |  |  |  | 
    
      |  | Veterinary Services  |  |  |  | 
    
      |  |  |  |  |  | 
    
    
    
    
    
    
      |  |  |  | 
    
      |  |  | 
    
      | © All Rights Reserved. TNAU-2008. |  |